Investor Relations › Investor Relations Programs
SHAREHOLDINGS OF THE BOARD OF DIRECTORS
2017 Summary of Trading of DMC Shares by the Board of Directors
NAME | BEGINNING BALANCE As of Jan. 1, 2017 |
ACQUIRED | DISPOSED | NATURE OF OWNERSHIP | ENDING BALANCE As of June 30, 2017 |
DAVID M. CONSUNJI* | 5,000 | 0 | 0 | Direct | 5,000 |
0 | 0 | 0 | Indirect | 0 | |
ISIDRO A. CONSUNJI | 65,000 | 0 | 0 | Direct | 65,000 |
21,046,690 | 0 | 0 | Indirect | 21,046,690 | |
CESAR A. BUENAVENTURA | 900,000 | 0 | 0 | Direct | 900,000 |
5,700,000 | 0 | 0 | Indirect | 5,700,000 | |
VICTOR A. CONSUNJI | 5,000 | 0 | 0 | Direct | 5,000 |
54,588,045 | 0 | 0 | Indirect | 54,588,045 | |
JORGE A. CONSUNJI | 5,000 | 0 | 0 | Direct | 5,000 |
1,168,565 | 0 | 0 | Indirect | 1,168,565 | |
HERBERT M. CONSUNJI | 23,000 | 0 | 0 | Direct | 23,000 |
0 | 0 | 0 | Indirect | 0 | |
MA. EDWINA C. LAPERAL | 3,315,000 | 0 | 0 | Direct | 3,315,000 |
83,134,335 | 0 | 0 | Indirect | 83,134,335 | |
LUZ CONSUELO A. CONSUNJI | 1,000 | 0 | 0 | Direct | 1,000 |
0 | 0 | 0 | Indirect | 0 | |
ANTONIO JOSE U. PERIQUET | 125,000 | 0 | 0 | Direct | 125,000 |
3,251,850 | 0 | 0 | Indirect | 3,251,850 | |
HONORIO O. REYES-LAO | 175,000 | 0 | 0 | Direct | 175,000 |
0 | 0 | 0 | Indirect | 0 |
*Resigned as Chairman and Director on Nov. 18, 2014, and appointed by the Board as Chairman Emeritus.
SHAREHOLDINGS OF PRINCIPAL OFFICERS
2017 Summary of Trading of DMC Shares by the Principal Officers
NAME |
BEGINNING BALANCE |
ACQUIRED | DISPOSED | NATURE OF OWNERSHIP | ENDING BALANCE As of June 30, 2017 |
MA. CRISTINA C. GOTIANUN | 5,500 | 0 | 0 | DIRECT | 5,500 |
103,906,000 | 104,900 | 10,000 | INDIRECT | 104,000,900 | |
VICTOR S. LIMLINGAN | 5,000 | 0 | 0 | DIRECT | 5,000 |
0 | 0 | 0 | INDIRECT | 0 | |
NOEL A. LAMAN | 100,000 | 0 | 0 | DIRECT | 100,000 |
0 | 0 | 0 | INDIRECT | 0 | |
MA. PILAR P. GUTIERREZ | 0 | 0 | 0 | DIRECT | 0 |
0 | 0 | 0 | INDIRECT | 0 | |
BRIAN T. LIM | 0 | 0 | 0 | DIRECT | 0 |
0 | 0 | 0 | INDIRECT | 0 | |
TARA ANN C. REYES | 0 | 0 | 0 | DIRECT | 0 |
0 | 0 | 0 | INDIRECT | 0 | |
CHERUBIM O. MOJICA | 0 | 0 | 0 | DIRECT | 0 |
0 | 0 | 0 | INDIRECT | 0 |