
Stock History
Date
![]() | (632) 888-3000 | ![]() | [email protected] |
![]() | (632) 816-7362 | ![]() | /uploads/annual_reports/DMCI AR 2015_web.pdf |
Open : | 14.56 |
High : | 14.56 |
Low : | 14.32 |
Close : | 14.56 |
Change : | 0.10 |
Volume : | 2,126,000 |
52 Week High : | |
52 Week Low : | |
Listed Shares : | 13,277,470,000 |
Float Shares : | 3,666,193,390 |
Outstanding Shares : | 13,277,470,000 |
Foreign Limit (%)(Shares): | (40) (2,135,473,150) |