
|
![]() | (632) 888-3000 | ![]() | [email protected] |
![]() | (632) 816-7362 | ![]() | /uploads/annual_reports/DMCI AR 2015_web.pdf |
2016 |
Bagged Php4 billion of various contracts for the first six months, bringing a total orderbook of Php27.9 bn |
2015 | Bagged Skyway Stage 3 and the LRT Line 2 East (Masinag) Extension |
2014 | Celebrated 60th year of D.M. Consunji Inc. Acquired two mining companies (ENK and Toledo) Awarded Skyway Stage 3 Project |
2013 | Sold 16% interest of Maynilad to Marubeni Bagged NAIA Expressway Project P11 Bn Signed 20-yr PSA for diesel/bunker power plant in Mindoro |
2012 | Bagged EPC Contract of MRT-7 through a Joint Venture with Marubeni Signed a 15-year PSA with PALECO for supply of 25MW diesel power plant in Palawan |
2011 | Bagged casino hotel project worth Php 8.6 billion Completed rehabilitation of Calaca Plant Unit 2 (300MW) Sem-Calaca Power Corp. signed contract with Meralco for 7 + 3 years |
2010 | AG & P sold for P1.75B Contract mining job for Benguet's nickel mine in Zambales |
2009 | Awarded the 600MW Coal-Fired Thermal Power Plant Awarded the elevated road construction and building contract worth P11B |
2008 | DMCI-MPIC consortium new ownership at 45:55 respectively Maynilad exits from Corporate Rehab |
2007 | Awarded the right to build and operate of a 13MW power plant in Masbate Actual turnover of Maynilad operations to DMCI-MPIC consortium Established DMCI Mining Corporation |
2006 | DMCI-MPIC consortium (50:50) won the bid to own 84% of Maynilad Established DMCI Energy Resources Unlimited, Inc. and renamed to DMCI Power Corporation in 2007 |
2004 | Turnaround of Semirara Mining Corporation |
2000 | Created residential development division (DMCI Homes) |
1997 |
Expanded into: COAL, STEEL FABRICATION, REAL ESTATE AND WATER |
1995 | Listed on the Philippine Stock Exchange on December 18, 1995 |